You must have JavaScript enabled in order to use this theme. Please enable JavaScript and then reload this page in order to continue.
Loading...
Logo Desa Ciromanie

Desa Ciromanie

Kec. Keera, Kab. Wajo, Provinsi Sulawesi Selatan

Selamat Datang di Website Desa Ciromanie Kecamatan Keera Kabupaten Wajo Provinsi Sulawesi Selatan

Data Penduduk Menurut Pekerjaan

Grafik Pekerjaan

Tabel Pekerjaan

No Kelompok Jumlah Laki-laki Perempuan
n % n % n %
1 BELUM/TIDAK BEKERJA 366 25.70% 189 13.27% 177 12.43%
2 MENGURUS RUMAH TANGGA 398 27.95% 0 0.00% 398 27.95%
3 PELAJAR/MAHASISWA 212 14.89% 105 7.37% 107 7.51%
4 PENSIUNAN 6 0.42% 5 0.35% 1 0.07%
5 PEGAWAI NEGERI SIPIL (PNS) 4 0.28% 2 0.14% 2 0.14%
6 TENTARA NASIONAL INDONESIA (TNI) 2 0.14% 2 0.14% 0 0.00%
7 KEPOLISIAN RI (POLRI) 2 0.14% 1 0.07% 1 0.07%
8 PERDAGANGAN 0 0.00% 0 0.00% 0 0.00%
9 PETANI/PEKEBUN 220 15.45% 219 15.38% 1 0.07%
10 PETERNAK 0 0.00% 0 0.00% 0 0.00%
11 NELAYAN/PERIKANAN 1 0.07% 1 0.07% 0 0.00%
12 INDUSTRI 1 0.07% 1 0.07% 0 0.00%
13 KONSTRUKSI 1 0.07% 1 0.07% 0 0.00%
14 TRANSPORTASI 0 0.00% 0 0.00% 0 0.00%
15 KARYAWAN SWASTA 29 2.04% 25 1.76% 4 0.28%
16 KARYAWAN BUMN 19 1.33% 17 1.19% 2 0.14%
17 KARYAWAN BUMD 0 0.00% 0 0.00% 0 0.00%
18 KARYAWAN HONORER 7 0.49% 1 0.07% 6 0.42%
19 BURUH HARIAN LEPAS 1 0.07% 1 0.07% 0 0.00%
20 BURUH TANI/PERKEBUNAN 0 0.00% 0 0.00% 0 0.00%
21 BURUH NELAYAN/PERIKANAN 0 0.00% 0 0.00% 0 0.00%
22 BURUH PETERNAKAN 0 0.00% 0 0.00% 0 0.00%
23 PEMBANTU RUMAH TANGGA 0 0.00% 0 0.00% 0 0.00%
24 TUKANG CUKUR 0 0.00% 0 0.00% 0 0.00%
25 TUKANG LISTRIK 0 0.00% 0 0.00% 0 0.00%
26 TUKANG BATU 0 0.00% 0 0.00% 0 0.00%
27 TUKANG KAYU 0 0.00% 0 0.00% 0 0.00%
28 TUKANG SOL SEPATU 0 0.00% 0 0.00% 0 0.00%
29 TUKANG LAS/PANDAI BESI 0 0.00% 0 0.00% 0 0.00%
30 TUKANG JAHIT 0 0.00% 0 0.00% 0 0.00%
31 TUKANG GIGI 0 0.00% 0 0.00% 0 0.00%
32 PENATA RIAS 0 0.00% 0 0.00% 0 0.00%
33 PENATA BUSANA 0 0.00% 0 0.00% 0 0.00%
34 PENATA RAMBUT 0 0.00% 0 0.00% 0 0.00%
35 MEKANIK 0 0.00% 0 0.00% 0 0.00%
36 SENIMAN 0 0.00% 0 0.00% 0 0.00%
37 TABIB 0 0.00% 0 0.00% 0 0.00%
38 PARAJI 0 0.00% 0 0.00% 0 0.00%
39 PERANCANG BUSANA 0 0.00% 0 0.00% 0 0.00%
40 PENTERJEMAH 0 0.00% 0 0.00% 0 0.00%
41 IMAM MASJID 1 0.07% 1 0.07% 0 0.00%
42 PENDETA 0 0.00% 0 0.00% 0 0.00%
43 PASTOR 0 0.00% 0 0.00% 0 0.00%
44 WARTAWAN 0 0.00% 0 0.00% 0 0.00%
45 USTADZ/MUBALIGH 0 0.00% 0 0.00% 0 0.00%
46 JURU MASAK 0 0.00% 0 0.00% 0 0.00%
47 PROMOTOR ACARA 0 0.00% 0 0.00% 0 0.00%
48 ANGGOTA DPR-RI 0 0.00% 0 0.00% 0 0.00%
49 ANGGOTA DPD 0 0.00% 0 0.00% 0 0.00%
50 ANGGOTA BPK 0 0.00% 0 0.00% 0 0.00%
51 PRESIDEN 0 0.00% 0 0.00% 0 0.00%
52 WAKIL PRESIDEN 0 0.00% 0 0.00% 0 0.00%
53 ANGGOTA MAHKAMAH KONSTITUSI 0 0.00% 0 0.00% 0 0.00%
54 ANGGOTA KABINET KEMENTERIAN 0 0.00% 0 0.00% 0 0.00%
55 DUTA BESAR 0 0.00% 0 0.00% 0 0.00%
56 GUBERNUR 0 0.00% 0 0.00% 0 0.00%
57 WAKIL GUBERNUR 0 0.00% 0 0.00% 0 0.00%
58 BUPATI 0 0.00% 0 0.00% 0 0.00%
59 WAKIL BUPATI 0 0.00% 0 0.00% 0 0.00%
60 WALIKOTA 0 0.00% 0 0.00% 0 0.00%
61 WAKIL WALIKOTA 0 0.00% 0 0.00% 0 0.00%
62 ANGGOTA DPRD PROVINSI 0 0.00% 0 0.00% 0 0.00%
63 ANGGOTA DPRD KABUPATEN/KOTA 0 0.00% 0 0.00% 0 0.00%
64 DOSEN 0 0.00% 0 0.00% 0 0.00%
65 GURU 3 0.21% 2 0.14% 1 0.07%
66 PILOT 0 0.00% 0 0.00% 0 0.00%
67 PENGACARA 0 0.00% 0 0.00% 0 0.00%
68 NOTARIS 0 0.00% 0 0.00% 0 0.00%
69 ARSITEK 0 0.00% 0 0.00% 0 0.00%
70 AKUNTAN 0 0.00% 0 0.00% 0 0.00%
71 KONSULTAN 0 0.00% 0 0.00% 0 0.00%
72 DOKTER 0 0.00% 0 0.00% 0 0.00%
73 BIDAN 1 0.07% 0 0.00% 1 0.07%
74 PERAWAT 1 0.07% 0 0.00% 1 0.07%
75 APOTEKER 0 0.00% 0 0.00% 0 0.00%
76 PSIKIATER/PSIKOLOG 0 0.00% 0 0.00% 0 0.00%
77 PENYIAR TELEVISI 0 0.00% 0 0.00% 0 0.00%
78 PENYIAR RADIO 0 0.00% 0 0.00% 0 0.00%
79 PELAUT 0 0.00% 0 0.00% 0 0.00%
80 PENELITI 0 0.00% 0 0.00% 0 0.00%
81 SOPIR 1 0.07% 1 0.07% 0 0.00%
82 PIALANG 0 0.00% 0 0.00% 0 0.00%
83 PARANORMAL 0 0.00% 0 0.00% 0 0.00%
84 PEDAGANG 0 0.00% 0 0.00% 0 0.00%
85 PERANGKAT DESA 0 0.00% 0 0.00% 0 0.00%
86 KEPALA DESA 1 0.07% 1 0.07% 0 0.00%
87 BIARAWATI 0 0.00% 0 0.00% 0 0.00%
88 WIRASWASTA 147 10.32% 133 9.34% 14 0.98%
89 LAINNYA 0 0.00% 0 0.00% 0 0.00%
JUMLAH 1424 100.00% 708 49.72% 716 50.28%
BELUM MENGISI 0 0.00% 0 0.00% 0 0.00%
TOTAL 1424 100.00% 708 49.72% 716 50.28%

APBDes 2021 Pelaksanaan

Pendapatan
Rp5,000,000 Rp5,000,000
100%
Belanja
Rp2,500,000 Rp3,000,000
83.33%

APBDes 2021 Pendapatan

Hasil Usaha Desa
Rp5,000,000 Rp5,000,000
100%

APBDes 2021 Pembelanjaan

Bidang Penyelenggaran Pemerintahan Desa
Rp2,500,000 Rp3,000,000
83.33%